Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	314.819458501	393.963298415	183.3	948.1	79.1438	71.08	187.5	875	11.7	Great Hornbill	NA	L
2	Spectrogram 1	1	853.889691299	887.740544319	509.9	940.2	33.8509	30.216	562.5	937.5	10.87	Great Hornbill	NA	L
3	Spectrogram 1	1	952.704251551	975.369605313	262.9	940.2	22.6654	19.696	312.5	875	10.84	Great Hornbill	NA	L
4	Spectrogram 1	1	976.154552629	1024.03633893	215.1	972	47.8818	41.792	250	875	11.15	Great Hornbill	NA	M
5	Spectrogram 1	1	1227.163475413	1319.157234338	215.1	1211	91.9938	68.888	312.5	937.5	12.51	Great Hornbill	NA	H
6	Spectrogram 1	1	1320.138418483	1357.129060769	199.2	1219	36.9906	29.024	375	937.5	12.07	Great Hornbill	NA	H
7	Spectrogram 1	1	1358.045709993	1568.490566589	270.9	1211	210.4449	152.96	437.5	1000	11.26	Great Hornbill	NA	H
8	Spectrogram 1	1	2213.917078805	2246.099918778	318.7	1027.8	32.1828	27.68	375	1000	11.25	Great Hornbill	NA	L
9	Spectrogram 1	1	2310.579433092	2337.365760265	382.4	972	26.7863	23.472	437.5	937.5	10.89	Great Hornbill	NA	L
10	Spectrogram 1	1	2421.085464863	2436.293819118	270.9	1099.5	15.2084	13.296	312.5	1000	11.13	Great Hornbill	NA	L
11	Spectrogram 1	1	2508.645725726	2538.768078993	302.8	1011.9	30.1224	26.088	312.5	937.5	11.68	Great Hornbill	NA	L
12	Spectrogram 1	1	2564.612962668	2608.864367631	231.1	1011.9	44.2514	39.592	250	937.5	11.25	Great Hornbill	NA	M
13	Spectrogram 1	1	2636.479873283	2671.11567362	143.4	948.1	34.6358	30.592	187.5	875	11.47	Great Hornbill	NA	M
14	Spectrogram 1	1	2677.190370437	2710.25627614	151.4	1083.6	33.0659	28.776	187.5	937.5	12.04	Great Hornbill	NA	M
15	Spectrogram 1	1	2816.053202132	2888.072118412	310.7	1258.8	72.0189	64.52	312.5	1187.5	12.27	Great Hornbill	NA	M
16	Spectrogram 1	1	2905.97794261	2932.666151368	318.7	1577.5	26.6882	23.432	375	1437.5	11.91	Great Hornbill	NA	M
